County Fairs in Pennsylvania
List of county fairs held in the state of Pennsylvania placed in a sortable table so the fairs can be searched by date, by location, by city, by county – and includes a link to the Events Page for the fair on Pa-Vendors.com.
There are 67 counties in Pennsylvania – so please be patient as we collect, confirm and insert the information to make finding county fairs in Pennsylvania a bit easier.
The table below includes a link to the page on Pa-Vendors for each of the county fairs in PA listed:
County Fairs in Pennsylvania
Dates - Year, Month, Day | Fair Name | Location | City, State | PA County | Link on PA-Vendors |
---|---|---|---|---|---|
2019/06/28 thru 07/06 Friday thru following Saturday, June 28 thru July 6, 2019 | Big Butler Fair | Butler Fairgrounds, 1127 New Castle Road, | Prospect PA 16222 | Butler | Big Butler Fair |
2019/06/30 thru 07/06 Sunday thru Saturday, June 30 thru July 6, 2019 | Wolf's Corner Fair | Wolf's Corners Fairgrounds, 2612 Lake Lucy Road, | Tionesta PA 16353 (Wolf's Corner PA) | Forest / Clarion | Wolf's Corner Fair |
2019/07/07-13 Sunday through Saturday July 7 thru 13, 2019 | Franklin County Fair | Chambersburg Rod and Gun Club, 3725 Warm Spring Road (Route 995), | Chambersburg PA 17202-9125 | Franklin | Franklin County Fair |
2019/07/07-13 Sunday thru Saturday July 7 thru 13, 2019 | Mercer County Grange Fair | Mercer County Grange Fairgrounds, Mercer - Grove City Road (State Route 58), | Mercer PA | Mercer | Mercer County Grange Fair |
2019/07/08-13 Monday thru Saturday, July 8 thru 13, 2019 | Mason Dixon Fair | Mason Dixon Fairgrounds, 6988 Delta Road, | Delta PA 17314 | York | Mason DIxon Fair |
2019/07/10-20 Wednesday thru the following Saturday, July 10 thru 20, 2019 | Lycoming County Fair | Lycoming County Fairgrounds, Route 405, | Hughesville PA 17737 | Lycoming | Lycoming County Fair |
2019/07/14-20 Sunday thru Saturday July 14 thru 20, 2019 | Jefferson County Fair | Jefferson County Fairgrounds, 1514 Route 28N, | Brookville PA 15825 | Jefferson | Jefferson County Fair |
2019/07/14-20 Sunday thru Saturday July 14 thru 20, 2019 | Derry Township Agricultural Fair | Derry Twp. Ag Fair Grounds, State Route 982, | New Derry PA 15671 | Westmoreland | Derry Township Agricultural Fair |
2019/07/16-20 Tuesday through Saturday July 16 thru 20, 2019 | Jacktown Fair | Fairgrounds, Route 21, | Wind Ridge PA | Greene | Jacktown Fair |
2019/07/20-27 Saturday thru Saturday, July 20 thru 27, 2019 | Lebanon Area Fair | Lebanon Valley Fairgrounds, 80 Rocherty Road, | Lebanon PA 17042 | Lebanon | Lebanon County Fair |
2019/07/21-27 Sunday thru Saturday July 21 thru 27, 2019 | Clarion County Fair | Redbank Valley Municipal Park, Route 28N, | Alcola PA | Fairmount City PA | Hawthorne PA near New Bethlehem PA | Clarion | Clarion County Fair |
2019/07/21-27 Sunday thru Saturday, July 21 thru 27, 2019 | Bedford County Fair | Bedford County Fairgrounds, Business Route 30 (West Pitt Street), | Bedford PA 15522 | Bedford | Bedford County Fair |
2019/07/22-27 Monday thru Saturday, July 22 thru 27, 2019 | Troy Fair | Alparon Park, Junction of Routes 6 and 14, | Troy PA 16947 | Bradford | Troy Fair |
2019/07/23-27 Tuesday thru Saturday July 23 thru 27, 2019 | Plainfield Farmers Fair | Plainfield Farmers Grove, Route 191 and Kesslerville Road, | Stockertown PA | Northampton | Plainfield Farmers Fair |
2019/07/25 thru 08/03 Thursday through the following Saturday July 25 thru August 3, 2019 | Fayette County Fair | Fayette County Fairgrounds, 132 Pechin Road, | Dunbar PA 15431 | Fayette | Fayette County Fair |
2019/07/27 thru 08/03 Saturday thru Saturday July 27 thru August 3, 2019 | Clinton County Fair | Clinton County Fairgrounds, 98 Racetrack Road, | Mill Hall PA 17751 | Clinton | Clinton County Fair |
2019/07/28 thru 8/3 Monday thru Saturday July 28 thru August 3, 2019 | Clearfield County Fair | Clearfield County Fairgrounds, Clearfield Driving Park, 5615 Park Street Ext., | Clearfield PA 16830 | Clearfield | Clearfield County Fair |
2019/07/28 thru 08/03 Sunday through Saturday July 28 thru August 3, 2019 | Potter County Fair | Potter County Fairgrounds, 176 Fairground Road (Route 44), | Millport PA 16748 | Potter | Potter County Fair |
2019/07/28 thru 08/03 Sunday thru Saturday, July 28 thru August 3, 2019 | Fulton County Fair | Fulton County Fairgrounds, 888 Lincoln Way East, | McConnellsburg PA 17233 | Fulton | Fulton County Fair |
2019/07/29 thru 08/03 Monday through Saturday July 29 thru August 3, 2019 | Schuylkill County Fair | Schuylkill County Fairgrounds, 2270 Fair Road, | Summit Station PA 17979 | Schuylkill | Schuylkill County Fair |
2019/07/29 thru 08/03 Monday thru Saturday July 29 thru August 3, 2019 | Montour-Delong Community Fair | Montour Delong Fairgrounds, Route 254, | Washingtonville PA 17884 | Montour | Montour Delong Community Fair |
2019/07/29 thru 08/03 Saturday thru Saturday July 29 thru August 3, 2019 | Goshen Country Fair | Fairgrounds, Just off Route 3, East of West Chester PA | West Chester PA | Chester | Goshen Country Fair |
2019/07/30 thru 08/03 Tuesday thru Saturday July 30 thru August 3, 2019 | South Mountain Fair Adams County Fair | South Mountain Fairgrounds, 615 Narrows Road, | Arendtsville PA 17307 | Adams | Adams County Fair / South Mountain Fair |
2019/08/02-10 Friday through the following Saturday August 2 thru 10, 2019 | Wayne County Fair | Wayne County Fairgrounds, Route 191 North, | Honesdale PA 18431 | Wayne | Wayne County Fair |
2019/08/03-10 Saturday thru Saturday August 3 thru 10, 2019 | Venango County Fair | Venango County Fairgrounds | Franklin PA | Venango | Venango County Fair |
2019/08/04-10 Sunday through Saturday August 4-10, 2019 | Union County West End Fair | West End Fair Fairgrounds, 1111 State Route 235 | Laurelton PA 17835 | Union | Union County Fair Union County West End Fair |
2019/08/04-10 Sunday through Saturday August 4-10, 2019 | Greene County Fair | Greene County Fairgrounds, 107 Fairgrounds Road, | Waynesburg PA 15370 | Greene | Greene County Fair |
2019/08/04-10 Sunday through Saturday August 4-10, 2019 | Huntingdon County Fair | Huntington County Fairgrounds, 10455 Fairgrounds Access Road, | Huntingdon PA 16652 | Huntingdon | Huntingdon County Fair |
2019/08/04-10 Sunday through Saturday August 4 thru 10, 2019 | The Reading Fair Berks County Fair | Reading Fairgrounds, 1216 Hilltop Road, | Leesport PA 19533 | Berks | Berks County Fair The Reading Fair |
2019/08/04-10 Sunday thru Saturday August 4 thru 10, 2019 | Mifflin County Youth Fair | Mifflin County Youth Fair Grounds, Mill Pond Lane, | Reedsville PA 17084 | Mifflin | Mifflin County Youth Fair |
2019/08/04-10 Sunday thru Saturday August 4 thru 10, 2019 | Cameron County Fair | Fairgrounds, Route 46, | Emporium PA | Cameron | Cameron County Fair |
2019/08/05-10 Monday through Saturday August 5 thru 10, 2019 | Tioga County Fair | Tioga County Fairgrounds, 2258 Charleston Road, | Wellsboro PA 16901 (Whitneyville PA) | Tioga | Tioga County Fair |
2019/08/05-10 Monday thru Saturday August 5 thru 10, 2019 | Carbon County Fair | Fairgrounds, 3285 Little Gap Road, | Palmerton PA 18071 | Carbon | Carbon County Fair |
2019/08/05-10 Monday thru Saturday, August 5 thru 10, 2019 | Sykesville Agricultural and Youth Fair | Sykesville Fairgrounds, Off Route 119, | Sykesville PA | Jefferson | Sykesville Agricultural and Youth Fair |
2019/08/05-10 Monday thru Saturday, August 5 thru 10, 2019 | Cochranton Community Fair | Cochranton Fairgrounds, 115 West Adams Street | Cochranton PA 16314 | Crawford | Cochranton Community Fair |
2019/08/06-10 Tuesday thru Saturday August 6 thru 10, 2019 | Warren County Fair | Warren County Fairgrounds, Barton Run Road (Route 6), | Pittsfield PA 16340 | Warren | Warren County Fair |
2019/08/06-10 Tuesday thru Saturday August 6 thru 10, 2019 | Cumberland County Ag Expo | Newville Lions Fairgrounds, | Newville PA | Cumberland | Cumberland County AG Expo |
2019/08/06-10 Tuesday thru Saturday, August 6 thru 10, 2019 | Elk County Fair | Elk County Fairgrounds, 316 Dietz Road, | Kersey PA 15857 | Elk | Elk County Fair |
2019/08/10-17 Saturday thru Saturday August 10 thru 17, 2019 | Washington County Fair | Washington County Fairgrounds, 2151 North Main Street, | Washington PA | Washington | Washington County Fair |
2019/08/11-17 Sunday thru Saturday August 11 thru 18, 2019 | Dayton Fair Armstrong County Fair | Dayton Fairgrounds, State Route 839, | Dayton PA 16222 | Armstrong | Armstrong County Fair / Dayton Fair |
2019/08/12-17 Monday thru Saturday, August 12 thru 17, 2017 | McKean County Fair | McKean County Fairgrounds, 7172 Route 46, | Smethport PA 16749 | McKean | McKean County Fair |
2019/08/12-17 Monday thru Saturday, August 12 thru 17, 2019 | Lawrence County Fair | Lawrence County Fairgrounds, 464 Midway Drive, | New Castle PA 16101 | Lawrence | Lawrence County Fair |
2019/08/13-17 Tuesday thru Saturday, August 13 thru 17, 2019 | Blue Valley Farm Show | Blue Valley Farm Show Grounds, 707 American Bangor Road, | Bangor PA 18013 | Northampton | Blue Valley Farm Show |
2019/08/13-17 Tuesday thru Saturday, August 13 thru 17, 2019 | Perry County Community Fair | Perry County Fairgrounds, 248 Fairground Road, | Newport PA | Perry | Perry County Fair |
2019/08/14-18 Wednesday thru Sunday August 14 thru 18, 2019 | Middletown Grange Fair | Middletown Grange,576 Penn's Park Road, | Wrightstown (Newtown) PA 18940 | Bucks | Middletown Grange Fair |
2019/08/16-24 Friday through the following Saturday August 16 thru 24, 2019 | Westmoreland Fair (not affiliated with Westmoreland County) | Westmoreland Fairgrounds, 123 Blue Ribbon Lane, | Pleasant Unity PA 15676 | Westmoreland | Westmoreland County Fair |
2019/08/17-24 Saturday through Saturday August 17 thru 24, 2019 | Somerset County Fair | Fairgrounds, 7842 Mount Davis Road, | Meyersdale PA 15552 | Somerset | Somerset County Fair |
2019/08/17-24 Saturday thru Saturday, August 17 thru 24, 2019 | Crawford County Fair | Crawford County Fairgrounds, Route 77, | Meadville PA 16335 | Crawford | Crawford County Fair |
2019/08/18-24 Sunday through Saturday, August 18 thru 24, 2019 | West End Fair | West End Fairgrounds, 570 Fairgrounds Road (Route 209), | Gilbert PA 18331 | Monroe | West End Fair |
2019/08/18-24 Sunday thru Saturday, August 18 thru 24, 2019 | Williamsburg Community Farm Show | Fairgrounds, Recreation Drive, | Williamsburg PA 16693 | Blair | Williamsburg Community Farm Show |
2019/08/19-24 Monday through Saturday, August 19 thru 24, 2019 | Elizabethtown Fair | Fairgrounds, | Elizabethtown PA | Lancaster | Elizabethtown Fair |
2019/08/20-24 Tuesday thru Saturday, August 20 thru 24, 2019 | Hookstown Fair - Beaver County Fair | Hookstown Fairgrounds, Route 168, | Hookstown PA 15050 | Beaver | Hookstown Fair |
2019/08/21-24 Wednesday thru Saturday August 21 thru 24, 2019 | Northumberland County Fair | Tall Cedars of Lebanon #65 Grove, 522 Seven Points Road, | Sunbury PA 17801 | Northumberland | Northumberland County Fair |
2019/08/23 thru 09/01 Friday thru the following Sunday August 23 thru September 1, 2019 | Greene - Dreher - Sterling Community Fair - G. D. S. Fair | G.D.S. Fairgrounds, Routes 191 & 507, | Newfoundland PA 18445 | Wayne | GDS Fair |
2019/08/25-29 Sunday thru Saturday, August 25 thru 29, 2019 | Indiana County Fair | Mack Park Fairgrounds, (Indiana Fairgrounds), 803 Hospital Road, | Indiana PA 15701 | Indiana | Indiana County Fair |
2019/08/26-31 Monday thru Saturday, August 26 thru 31, 2019 | Wattsburg Erie County Fair | Wattsburg Fairgrounds, 13993 Route 8 & Route 89, | Wattsburg PA 16442 | Erie | Wattsburg Erie County Fair |
2019/08/27-31 Tuesday through Saturday, August 27 thru 31, 2019 | Big Knob Grange Fair | Fairgrounds, 336 Grange Road, | Rochester PA 15074 | Beaver | Big Knob Grange Fair |
2019/08/27 thru 09/02/2019 Tuesday thru Monday August 27, 2019 thru September 2, 2019 | Great Allentown Fair (The) | Allentown Fairgrounds, 302 North 17th Street, | Allentown PA 18104 | Lehigh | The Great Allentown Fair |
2019/08/28 thru 09/01 Wednesday thru Sunday August 28 thru September 1, 2019 | Sullivan County Fair | Sullivan County Fairgrounds, Route 154, | Forksville PA 18616 | Sullivan | Sullivan County Fair |
2019/08/28 thru 09/02 Wednesday thru Monday August 28 thru September 2, 2019 | Kiwanis Wyoming County Fair | Fairgrounds, Route 6, | Meshoppen PA 18630 | Wyoming | Kiwanis Wyoming County Fair |
2019/08/28 thru 09/02 Wednesday thru Monday, August 28 thru September 2, 2019 | Great Stoneboro Fair Mercer County Fair | Fairgrounds, 2381 Mercer Road, | Stoneboro PA 16153 | Mercer | Great Stoneboro Fair |
2019/08/31 thru 09/07 Saturday thru Saturday August 31 thru September 7, 2019 | Juniata County Fair | Juniata County Fairgrounds, PA Route 75, | Port Royal PA 17082 | Juniata | Juniata County Fair |
2019/08/1924 Monday thru Saturday, August 19 thru 24, 2019 | Harford Fair Susquehanna County Fair | Harford Fairgrounds, Route 2063, Fairhill Road, | Harford PA 18823 | Susquehanna | Harford Fair / Susquehanna County Fair |
2019/09/01-07 Sunday thru Saturday, September 1 thru 7, 2019 | American Legion County Fair (former Cambria County Fair) | Fairgrounds, 883 North Julian Street, | Ebensburg PA 15931 | Cambria | Cambria County Fair |
2019/09/01-07 Sunday thru Saturday, September 1 thru 7, 2019 | Spartansburg Community Fair | Fairgrounds, Jefferson Street, | Spartansburg PA 16434 | Crawford | Spartansburg Community Fair |
2019/09/04-08 Wednesday thru Sunday, September 4 thru 8, 2019 | Luzerne County Fair | Luzerne County Fairgrounds, Route 118, | Dallas PA 18612 | Luzerne | Luzerne County Fair |
2019/09/06-15 Friday through the following Sunday September 6 thru 15, 2019 | York Fair | The York Fairgrounds, | 334 Carlisle Avenue, York PA 17404 | York | The York Fair |
2019/09/8-14 Sunday thru Saturday - September 8 thru 14, 2019 | Cookport Fair a/k/a Green Township Community Fair | Green Township Community Association Fairgrounds, | 2048 Route 240, Commodore PA 15729 / Cookport PA | Indiana | Cookport Fair |
2019/09/10-14 Tuesday thru Saturday, September 10 thru 14, 2019 | Denver Fair Denver Community Fair | Denver Memorial Park, Main Street, | Denver PA | Lancaster | Denver Fair |
2019/09/17-21 Tuesday through Saturday September 17 thru 21, 2019 | Harmony Grange Fair | Fairgrounds, Located between Rt. 36 and Rt. 219, next to the Harmony High School, | Westover PA | Clearfield | Harmony Grange Fair |
2019/09/21-28 Saturday thru Saturday September 21 thru 28, 2019 | Bloomsburg Fair / Columbia County Fair | Bloomsburg Fairgrounds, 620 West Third Street, | Bloomsburg PA 17815 | Columbia | Bloomsburg Fair |
2019/10/02-05 Wednesday thru Saturday October 2 thru 5, 2019 | New Holland Farmers Fair | Street Fair, on the streets | New Holland PA | Lancaster | New Holland Farmers Fair |
~~ Return to top of page ~~